Calibration of air traffic demand models: global and regionalized

Calibration of air traffic demand models: global and regionalized#

from gemseo import configure_logger
from gemseo_jax.auto_jax_discipline import AutoJAXDiscipline
from matplotlib.pyplot import subplots
from numpy import linspace

from noads.core.models.traffic import generalised_logistic
from noads.demand_calibration.global_rpk import run_global_rpk_calibration
from noads.demand_calibration.regional_departures import run_region_calibration

configure_logger()
<RootLogger root (INFO)>

World Bank Departures data#

At first we explore World Bank data on registered carrier departures. The intent is to fit a generalized logistic function to estimate traffic per capita from income per capita. The main idea of the calibration is to find the set of parameters that minimize the error between modeled history and history data. We use gradient-based algorithms to exploit the Automatic Differentiation (AD) provided by JAX. As these algorithms may be more prone to getting stuck on local minima (especially in calibration problems, which are often multi-modal), we use a Multi-Start strategy, i.e., run several optimizations with several starting points (chosen with a Design of Experiments algorithm). Globally aggregated ^^^^^^^^^^^^^^^^^^^

results = run_region_calibration("WLD", plot_calibration=True)
print(results[0])
#
# # %%
# # ## Regional
countries = ["USA", "GBR", "EUU", "BOL", "BRA", "CHN", "IND"]
fig, ax = subplots(figsize=(7, 4), layout="constrained")
for country in countries:
    (best_fit, years_data, x_data, y_data, years_raw, x_raw, y_raw) = (
        run_region_calibration(country, plot_calibration=False)
    )
    x_ordered = linspace(min(x_data), max(x_data), 100)
    # Disciplines and Chain with gemseo-jax
    model = AutoJAXDiscipline(generalised_logistic)
    print(country, best_fit)
    best_fit.update({"x": x_ordered})
    results = model.execute(best_fit)
    lines = ax.plot(
        x_ordered,
        results["y"],
        "-",
        label=f"{country} - modelled",
    )
    ax.plot(
        x_data,
        y_data,
        ".",
        label=f"{country} - observed",
        color=lines[-1].get_color(),
    )
ax.set_ylabel("departures per capita")
ax.set_xlabel("GDP per capita\n[current US$/hab.]")
ax.legend(bbox_to_anchor=(1.1, 0.9))
ax.set_ylim(bottom=1e-4)
ax.set_yscale("log")
ax.set_xscale("log")
fig.show()
  • History plot
  • plot demand calibration
  • plot demand calibration
  • plot demand calibration
  • plot demand calibration
    INFO - 10:04:08: *** Start MDOScenario execution ***
    INFO - 10:04:08: MDOScenario
    INFO - 10:04:08:    Disciplines: JAXChain
    INFO - 10:04:08:    MDO formulation: DisciplinaryOpt
    INFO - 10:04:08: Optimization problem:
    INFO - 10:04:08:    minimize mse(left_asymptote, capacity, growth_rate, x_lag, logistic_nu, asymptote_coeff)
    INFO - 10:04:08:    with respect to asymptote_coeff, capacity, growth_rate, left_asymptote, logistic_nu, x_lag
    INFO - 10:04:08:    over the design space:
    INFO - 10:04:08:       +-----------------+-----------------------+-----------------------+-----------------------+-------+
    INFO - 10:04:08:       | Name            |      Lower bound      |         Value         |      Upper bound      | Type  |
    INFO - 10:04:08:       +-----------------+-----------------------+-----------------------+-----------------------+-------+
    INFO - 10:04:08:       | left_asymptote  |           0           |  0.002245594325533182 |  0.004918571102090962 | float |
    INFO - 10:04:08:       | capacity        |  0.002245594325533182 |  0.004918571102090962 |  0.04918571102090963  | float |
    INFO - 10:04:08:       | growth_rate     | 0.0001084690661636759 | 0.0005423453308183793 | 0.0009762215954730827 | float |
    INFO - 10:04:08:       | x_lag           |           0           |   5665.226835246761   |   11330.45367049352   | float |
    INFO - 10:04:08:       | logistic_nu     |          0.1          |           1           |           10          | float |
    INFO - 10:04:08:       | asymptote_coeff |          0.1          |           1           |           10          | float |
    INFO - 10:04:08:       +-----------------+-----------------------+-----------------------+-----------------------+-------+
    INFO - 10:04:08: Solving optimization problem with algorithm MultiStart:
    INFO - 10:04:08: Optimization problem:
    INFO - 10:04:08:    minimize mse(left_asymptote, capacity, growth_rate, x_lag, logistic_nu, asymptote_coeff)
    INFO - 10:04:08:    with respect to asymptote_coeff, capacity, growth_rate, left_asymptote, logistic_nu, x_lag
    INFO - 10:04:08:    over the design space:
    INFO - 10:04:08:       +-----------------+-----------------------+-----------------------+-----------------------+-------+
    INFO - 10:04:08:       | Name            |      Lower bound      |         Value         |      Upper bound      | Type  |
    INFO - 10:04:08:       +-----------------+-----------------------+-----------------------+-----------------------+-------+
    INFO - 10:04:08:       | left_asymptote  |           0           |  0.002804388351105251 |  0.004918571102090962 | float |
    INFO - 10:04:08:       | capacity        |  0.002245594325533182 |  0.02380596129560841  |  0.04918571102090963  | float |
    INFO - 10:04:08:       | growth_rate     | 0.0001084690661636759 | 0.0001698498022615413 | 0.0009762215954730827 | float |
    INFO - 10:04:08:       | x_lag           |           0           |   10093.48707039636   |   11330.45367049352   | float |
    INFO - 10:04:08:       | logistic_nu     |          0.1          |   7.368669008241702   |           10          | float |
    INFO - 10:04:08:       | asymptote_coeff |          0.1          |   7.989486619901931   |           10          | float |
    INFO - 10:04:08:       +-----------------+-----------------------+-----------------------+-----------------------+-------+
    INFO - 10:04:08: Solving optimization problem with algorithm L-BFGS-B:
    INFO - 10:04:08:      1%|          | 2/250 [00:00<00:28,  8.72 it/sec, feas=True, obj=0.76]
    INFO - 10:04:08:      1%|          | 3/250 [00:00<00:19, 12.96 it/sec, feas=True, obj=0.568]
    INFO - 10:04:08:      2%|▏         | 4/250 [00:00<00:14, 17.09 it/sec, feas=True, obj=0.346]
    INFO - 10:04:08:      2%|▏         | 5/250 [00:00<00:11, 21.12 it/sec, feas=True, obj=0.292]
    INFO - 10:04:08:      2%|▏         | 6/250 [00:00<00:09, 24.96 it/sec, feas=True, obj=0.252]
    INFO - 10:04:08:      3%|▎         | 7/250 [00:00<00:08, 28.77 it/sec, feas=True, obj=0.487]
    INFO - 10:04:08:      3%|▎         | 8/250 [00:00<00:07, 32.50 it/sec, feas=True, obj=0.185]
    INFO - 10:04:08:      4%|▎         | 9/250 [00:00<00:06, 36.16 it/sec, feas=True, obj=1]
    INFO - 10:04:08:      4%|▍         | 10/250 [00:00<00:06, 39.72 it/sec, feas=True, obj=0.173]
    INFO - 10:04:08:      4%|▍         | 11/250 [00:00<00:05, 43.22 it/sec, feas=True, obj=0.969]
    INFO - 10:04:08:      5%|▍         | 12/250 [00:00<00:05, 46.64 it/sec, feas=True, obj=0.112]
    INFO - 10:04:08:      5%|▌         | 13/250 [00:00<00:04, 50.00 it/sec, feas=True, obj=0.471]
    INFO - 10:04:08:      6%|▌         | 14/250 [00:00<00:04, 53.29 it/sec, feas=True, obj=0.0807]
    INFO - 10:04:08:      6%|▌         | 15/250 [00:00<00:04, 56.50 it/sec, feas=True, obj=0.216]
    INFO - 10:04:08:      6%|▋         | 16/250 [00:00<00:03, 59.65 it/sec, feas=True, obj=0.063]
    INFO - 10:04:08:      7%|▋         | 17/250 [00:00<00:03, 62.70 it/sec, feas=True, obj=0.0609]
    INFO - 10:04:08:      7%|▋         | 18/250 [00:00<00:03, 65.69 it/sec, feas=True, obj=0.0605]
    INFO - 10:04:08:      8%|▊         | 19/250 [00:00<00:03, 68.64 it/sec, feas=True, obj=0.0605]
    INFO - 10:04:08:      8%|▊         | 20/250 [00:00<00:03, 71.52 it/sec, feas=True, obj=0.0604]
    INFO - 10:04:08:      8%|▊         | 21/250 [00:00<00:03, 74.34 it/sec, feas=True, obj=0.0603]
    INFO - 10:04:08:      9%|▉         | 22/250 [00:00<00:02, 77.10 it/sec, feas=True, obj=0.0601]
    INFO - 10:04:08:      9%|▉         | 23/250 [00:00<00:02, 79.83 it/sec, feas=True, obj=0.0841]
    INFO - 10:04:08:     10%|▉         | 24/250 [00:00<00:02, 82.51 it/sec, feas=True, obj=0.0601]
    INFO - 10:04:08:     10%|█         | 25/250 [00:00<00:02, 85.12 it/sec, feas=True, obj=0.0786]
    INFO - 10:04:08:     10%|█         | 26/250 [00:00<00:02, 87.68 it/sec, feas=True, obj=0.0601]
    INFO - 10:04:08:     11%|█         | 27/250 [00:00<00:02, 90.21 it/sec, feas=True, obj=0.0786]
    INFO - 10:04:08:     11%|█         | 28/250 [00:00<00:02, 92.68 it/sec, feas=True, obj=0.0601]
    INFO - 10:04:08:     12%|█▏        | 29/250 [00:00<00:02, 95.14 it/sec, feas=True, obj=0.0786]
    INFO - 10:04:08:     12%|█▏        | 30/250 [00:00<00:02, 97.51 it/sec, feas=True, obj=0.0601]
    INFO - 10:04:08:     12%|█▏        | 31/250 [00:00<00:02, 99.85 it/sec, feas=True, obj=0.0786]
    INFO - 10:04:08:     13%|█▎        | 32/250 [00:00<00:02, 102.15 it/sec, feas=True, obj=0.0601]
    INFO - 10:04:08:     13%|█▎        | 33/250 [00:00<00:02, 104.40 it/sec, feas=True, obj=0.0786]
    INFO - 10:04:08:     14%|█▎        | 34/250 [00:00<00:02, 106.63 it/sec, feas=True, obj=0.0601]
    INFO - 10:04:08:     14%|█▍        | 35/250 [00:00<00:01, 108.75 it/sec, feas=True, obj=0.0599]
    INFO - 10:04:08:     14%|█▍        | 36/250 [00:00<00:01, 110.85 it/sec, feas=True, obj=0.0599]
    INFO - 10:04:08:     15%|█▍        | 37/250 [00:00<00:01, 112.94 it/sec, feas=True, obj=0.0599]
    INFO - 10:04:08:     15%|█▌        | 38/250 [00:00<00:01, 114.99 it/sec, feas=True, obj=0.0599]
    INFO - 10:04:08:     16%|█▌        | 39/250 [00:00<00:01, 117.01 it/sec, feas=True, obj=0.0598]
    INFO - 10:04:08:     16%|█▌        | 40/250 [00:00<00:01, 119.00 it/sec, feas=True, obj=0.0598]
    INFO - 10:04:08:     16%|█▋        | 41/250 [00:00<00:01, 120.96 it/sec, feas=True, obj=0.0598]
    INFO - 10:04:08:     17%|█▋        | 42/250 [00:00<00:01, 122.86 it/sec, feas=True, obj=0.0597]
    INFO - 10:04:09:     17%|█▋        | 43/250 [00:00<00:01, 124.73 it/sec, feas=True, obj=0.0595]
    INFO - 10:04:09:     18%|█▊        | 44/250 [00:00<00:01, 126.58 it/sec, feas=True, obj=0.0595]
    INFO - 10:04:09:     18%|█▊        | 45/250 [00:00<00:01, 128.41 it/sec, feas=True, obj=0.0594]
    INFO - 10:04:09:     18%|█▊        | 46/250 [00:00<00:01, 130.20 it/sec, feas=True, obj=0.152]
    INFO - 10:04:09:     19%|█▉        | 47/250 [00:00<00:01, 131.97 it/sec, feas=True, obj=0.0594]
    INFO - 10:04:09:     19%|█▉        | 48/250 [00:00<00:01, 133.73 it/sec, feas=True, obj=0.0593]
    INFO - 10:04:09:     20%|█▉        | 49/250 [00:00<00:01, 135.45 it/sec, feas=True, obj=0.0614]
    INFO - 10:04:09:     20%|██        | 50/250 [00:00<00:01, 137.12 it/sec, feas=True, obj=0.0592]
    INFO - 10:04:09:     20%|██        | 51/250 [00:00<00:01, 138.71 it/sec, feas=True, obj=0.0591]
    INFO - 10:04:09:     21%|██        | 52/250 [00:00<00:01, 140.36 it/sec, feas=True, obj=0.0591]
    INFO - 10:04:09:     21%|██        | 53/250 [00:00<00:01, 142.01 it/sec, feas=True, obj=0.155]
    INFO - 10:04:09:     22%|██▏       | 54/250 [00:00<00:01, 143.63 it/sec, feas=True, obj=0.059]
    INFO - 10:04:09:     22%|██▏       | 55/250 [00:00<00:01, 145.20 it/sec, feas=True, obj=0.0589]
    INFO - 10:04:09:     22%|██▏       | 56/250 [00:00<00:01, 146.78 it/sec, feas=True, obj=0.0594]
    INFO - 10:04:09:     23%|██▎       | 57/250 [00:00<00:01, 148.32 it/sec, feas=True, obj=0.0589]
    INFO - 10:04:09:     23%|██▎       | 58/250 [00:00<00:01, 148.75 it/sec, feas=True, obj=0.0991]
    INFO - 10:04:09:     24%|██▎       | 59/250 [00:00<00:01, 149.49 it/sec, feas=True, obj=0.0588]
    INFO - 10:04:09:     24%|██▍       | 60/250 [00:00<00:01, 150.93 it/sec, feas=True, obj=0.0587]
    INFO - 10:04:09:     24%|██▍       | 61/250 [00:00<00:01, 152.37 it/sec, feas=True, obj=0.0587]
    INFO - 10:04:09:     25%|██▍       | 62/250 [00:00<00:01, 153.79 it/sec, feas=True, obj=0.059]
    INFO - 10:04:09:     25%|██▌       | 63/250 [00:00<00:01, 155.18 it/sec, feas=True, obj=0.0586]
    INFO - 10:04:09:     26%|██▌       | 64/250 [00:00<00:01, 156.55 it/sec, feas=True, obj=0.0585]
    INFO - 10:04:09:     26%|██▌       | 65/250 [00:00<00:01, 157.50 it/sec, feas=True, obj=0.0584]
    INFO - 10:04:09:     26%|██▋       | 66/250 [00:00<00:01, 158.83 it/sec, feas=True, obj=0.0587]
    INFO - 10:04:09:     27%|██▋       | 67/250 [00:00<00:01, 159.52 it/sec, feas=True, obj=0.0582]
    INFO - 10:04:09:     27%|██▋       | 68/250 [00:00<00:01, 160.53 it/sec, feas=True, obj=0.0596]
    INFO - 10:04:09:     28%|██▊       | 69/250 [00:00<00:01, 160.09 it/sec, feas=True, obj=0.0582]
    INFO - 10:04:09:     28%|██▊       | 70/250 [00:00<00:01, 160.53 it/sec, feas=True, obj=0.0581]
    INFO - 10:04:09:     28%|██▊       | 71/250 [00:00<00:01, 161.49 it/sec, feas=True, obj=0.0581]
    INFO - 10:04:09:     29%|██▉       | 72/250 [00:00<00:01, 161.76 it/sec, feas=True, obj=0.058]
    INFO - 10:04:09:     29%|██▉       | 73/250 [00:00<00:01, 162.41 it/sec, feas=True, obj=0.0579]
    INFO - 10:04:09:     30%|██▉       | 74/250 [00:00<00:01, 163.25 it/sec, feas=True, obj=0.0577]
    INFO - 10:04:09:     30%|███       | 75/250 [00:00<00:01, 163.89 it/sec, feas=True, obj=0.0576]
    INFO - 10:04:09:     30%|███       | 76/250 [00:00<00:01, 163.61 it/sec, feas=True, obj=0.0576]
    INFO - 10:04:09:     31%|███       | 77/250 [00:00<00:01, 164.20 it/sec, feas=True, obj=0.0574]
    INFO - 10:04:09:     31%|███       | 78/250 [00:00<00:01, 165.35 it/sec, feas=True, obj=0.0578]
    INFO - 10:04:09:     32%|███▏      | 79/250 [00:00<00:01, 165.27 it/sec, feas=True, obj=0.0574]
    INFO - 10:04:09:     32%|███▏      | 80/250 [00:00<00:01, 164.97 it/sec, feas=True, obj=0.0573]
    INFO - 10:04:09:     32%|███▏      | 81/250 [00:00<00:01, 165.65 it/sec, feas=True, obj=0.0572]
    INFO - 10:04:09:     33%|███▎      | 82/250 [00:00<00:01, 165.91 it/sec, feas=True, obj=0.0571]
    INFO - 10:04:09:     33%|███▎      | 83/250 [00:00<00:01, 166.67 it/sec, feas=True, obj=0.0571]
    INFO - 10:04:09:     34%|███▎      | 84/250 [00:00<00:00, 167.20 it/sec, feas=True, obj=0.0569]
    INFO - 10:04:09:     34%|███▍      | 85/250 [00:00<00:00, 167.69 it/sec, feas=True, obj=0.0569]
    INFO - 10:04:09:     34%|███▍      | 86/250 [00:00<00:00, 168.25 it/sec, feas=True, obj=0.0568]
    INFO - 10:04:09:     35%|███▍      | 87/250 [00:00<00:00, 169.14 it/sec, feas=True, obj=0.0566]
    INFO - 10:04:09:     35%|███▌      | 88/250 [00:00<00:00, 170.07 it/sec, feas=True, obj=0.0566]
    INFO - 10:04:09:     36%|███▌      | 89/250 [00:00<00:00, 170.72 it/sec, feas=True, obj=0.0566]
    INFO - 10:04:09:     36%|███▌      | 90/250 [00:00<00:00, 171.31 it/sec, feas=True, obj=0.0565]
    INFO - 10:04:09:     36%|███▋      | 91/250 [00:00<00:00, 171.97 it/sec, feas=True, obj=0.0564]
    INFO - 10:04:09:     37%|███▋      | 92/250 [00:00<00:00, 172.56 it/sec, feas=True, obj=0.0566]
    INFO - 10:04:09:     37%|███▋      | 93/250 [00:00<00:00, 172.48 it/sec, feas=True, obj=0.0564]
    INFO - 10:04:09:     38%|███▊      | 94/250 [00:00<00:00, 172.87 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     38%|███▊      | 95/250 [00:00<00:00, 172.98 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     38%|███▊      | 96/250 [00:00<00:00, 173.91 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     39%|███▉      | 97/250 [00:00<00:00, 174.83 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     39%|███▉      | 98/250 [00:00<00:00, 175.73 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     40%|███▉      | 99/250 [00:00<00:00, 176.63 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     40%|████      | 100/250 [00:00<00:00, 177.48 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     40%|████      | 101/250 [00:00<00:00, 178.35 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     41%|████      | 102/250 [00:00<00:00, 179.22 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     41%|████      | 103/250 [00:00<00:00, 180.08 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     42%|████▏     | 104/250 [00:00<00:00, 180.91 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     42%|████▏     | 105/250 [00:00<00:00, 181.74 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     42%|████▏     | 106/250 [00:00<00:00, 182.57 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     43%|████▎     | 107/250 [00:00<00:00, 183.36 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     43%|████▎     | 108/250 [00:00<00:00, 184.18 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     44%|████▎     | 109/250 [00:00<00:00, 184.99 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     44%|████▍     | 110/250 [00:00<00:00, 185.78 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     44%|████▍     | 111/250 [00:00<00:00, 186.09 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     45%|████▍     | 112/250 [00:00<00:00, 186.84 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     45%|████▌     | 113/250 [00:00<00:00, 186.99 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     46%|████▌     | 114/250 [00:00<00:00, 187.77 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     46%|████▌     | 115/250 [00:00<00:00, 188.55 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     46%|████▋     | 116/250 [00:00<00:00, 189.00 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     47%|████▋     | 117/250 [00:00<00:00, 189.73 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     47%|████▋     | 118/250 [00:00<00:00, 190.50 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     48%|████▊     | 119/250 [00:00<00:00, 191.28 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     48%|████▊     | 120/250 [00:00<00:00, 191.35 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     48%|████▊     | 121/250 [00:00<00:00, 192.09 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     49%|████▉     | 122/250 [00:00<00:00, 192.82 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     49%|████▉     | 123/250 [00:00<00:00, 193.53 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     50%|████▉     | 124/250 [00:00<00:00, 194.26 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     50%|█████     | 125/250 [00:00<00:00, 194.98 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     50%|█████     | 126/250 [00:00<00:00, 195.70 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     51%|█████     | 127/250 [00:00<00:00, 196.41 it/sec, feas=True, obj=0.0567]
    INFO - 10:04:09:     51%|█████     | 128/250 [00:00<00:00, 197.11 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     52%|█████▏    | 129/250 [00:00<00:00, 197.35 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     52%|█████▏    | 130/250 [00:00<00:00, 198.02 it/sec, feas=True, obj=0.0563]
    INFO - 10:04:09:     52%|█████▏    | 131/250 [00:00<00:00, 198.67 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     53%|█████▎    | 132/250 [00:00<00:00, 199.37 it/sec, feas=True, obj=0.0565]
    INFO - 10:04:09:     53%|█████▎    | 133/250 [00:00<00:00, 200.04 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     54%|█████▎    | 134/250 [00:00<00:00, 200.72 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     54%|█████▍    | 135/250 [00:00<00:00, 201.38 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     54%|█████▍    | 136/250 [00:00<00:00, 202.04 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     55%|█████▍    | 137/250 [00:00<00:00, 202.69 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     55%|█████▌    | 138/250 [00:00<00:00, 203.34 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     56%|█████▌    | 139/250 [00:00<00:00, 203.97 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     56%|█████▌    | 140/250 [00:00<00:00, 204.05 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     56%|█████▋    | 141/250 [00:00<00:00, 204.64 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     57%|█████▋    | 142/250 [00:00<00:00, 205.26 it/sec, feas=True, obj=0.0615]
    INFO - 10:04:09:     57%|█████▋    | 143/250 [00:00<00:00, 205.87 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     58%|█████▊    | 144/250 [00:00<00:00, 206.44 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     58%|█████▊    | 145/250 [00:00<00:00, 206.73 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     58%|█████▊    | 146/250 [00:00<00:00, 207.33 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     59%|█████▉    | 147/250 [00:00<00:00, 207.88 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     59%|█████▉    | 148/250 [00:00<00:00, 208.46 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     60%|█████▉    | 149/250 [00:00<00:00, 209.03 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     60%|██████    | 150/250 [00:00<00:00, 209.58 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     60%|██████    | 151/250 [00:00<00:00, 210.15 it/sec, feas=True, obj=0.0562]
    INFO - 10:04:09:     61%|██████    | 152/250 [00:00<00:00, 210.69 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     61%|██████    | 153/250 [00:00<00:00, 211.24 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     62%|██████▏   | 154/250 [00:00<00:00, 211.79 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     62%|██████▏   | 155/250 [00:00<00:00, 212.36 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     62%|██████▏   | 156/250 [00:00<00:00, 212.92 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     63%|██████▎   | 157/250 [00:00<00:00, 213.48 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     63%|██████▎   | 158/250 [00:00<00:00, 214.03 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     64%|██████▎   | 159/250 [00:00<00:00, 214.60 it/sec, feas=True, obj=0.0769]
    INFO - 10:04:09:     64%|██████▍   | 160/250 [00:00<00:00, 214.95 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     64%|██████▍   | 161/250 [00:00<00:00, 215.49 it/sec, feas=True, obj=0.0669]
    INFO - 10:04:09:     65%|██████▍   | 162/250 [00:00<00:00, 216.03 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     65%|██████▌   | 163/250 [00:00<00:00, 216.57 it/sec, feas=True, obj=0.0668]
    INFO - 10:04:09:     66%|██████▌   | 164/250 [00:00<00:00, 217.09 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     66%|██████▌   | 165/250 [00:00<00:00, 217.62 it/sec, feas=True, obj=0.0668]
    INFO - 10:04:09:     66%|██████▋   | 166/250 [00:00<00:00, 218.14 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     67%|██████▋   | 167/250 [00:00<00:00, 218.65 it/sec, feas=True, obj=0.0668]
    INFO - 10:04:09:     67%|██████▋   | 168/250 [00:00<00:00, 219.16 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     68%|██████▊   | 169/250 [00:00<00:00, 219.16 it/sec, feas=True, obj=0.0668]
    INFO - 10:04:09:     68%|██████▊   | 170/250 [00:00<00:00, 219.65 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     68%|██████▊   | 171/250 [00:00<00:00, 220.10 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     69%|██████▉   | 172/250 [00:00<00:00, 220.59 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     69%|██████▉   | 173/250 [00:00<00:00, 221.05 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     70%|██████▉   | 174/250 [00:00<00:00, 221.54 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     70%|███████   | 175/250 [00:00<00:00, 222.03 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     70%|███████   | 176/250 [00:00<00:00, 222.52 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     71%|███████   | 177/250 [00:00<00:00, 222.99 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     71%|███████   | 178/250 [00:00<00:00, 223.47 it/sec, feas=True, obj=0.0591]
    INFO - 10:04:09:     72%|███████▏  | 179/250 [00:00<00:00, 223.92 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     72%|███████▏  | 180/250 [00:00<00:00, 224.39 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     72%|███████▏  | 181/250 [00:00<00:00, 224.80 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     73%|███████▎  | 182/250 [00:00<00:00, 225.01 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     73%|███████▎  | 183/250 [00:00<00:00, 225.48 it/sec, feas=True, obj=0.0597]
    INFO - 10:04:09:     74%|███████▎  | 184/250 [00:00<00:00, 225.91 it/sec, feas=True, obj=0.056]
    INFO - 10:04:09:     74%|███████▍  | 185/250 [00:00<00:00, 226.10 it/sec, feas=True, obj=0.056]
    INFO - 10:04:09:     74%|███████▍  | 186/250 [00:00<00:00, 226.56 it/sec, feas=True, obj=0.061]
    INFO - 10:04:09:     75%|███████▍  | 187/250 [00:00<00:00, 226.33 it/sec, feas=True, obj=0.056]
    INFO - 10:04:09:     75%|███████▌  | 188/250 [00:00<00:00, 226.79 it/sec, feas=True, obj=0.056]
    INFO - 10:04:09:     76%|███████▌  | 189/250 [00:00<00:00, 226.95 it/sec, feas=True, obj=0.056]
    INFO - 10:04:09:     76%|███████▌  | 190/250 [00:00<00:00, 227.39 it/sec, feas=True, obj=0.0561]
    INFO - 10:04:09:     76%|███████▋  | 191/250 [00:00<00:00, 227.81 it/sec, feas=True, obj=0.056]
    INFO - 10:04:09:     77%|███████▋  | 192/250 [00:00<00:00, 228.25 it/sec, feas=True, obj=0.116]
    INFO - 10:04:09:     77%|███████▋  | 193/250 [00:00<00:00, 228.68 it/sec, feas=True, obj=0.056]
